Hover to Zoom
Compressor Bristol H25G294DPE
Technical Specifications |
Voltage | Phase | Frequency |
380/415 | 3 | 50 |
Evaporator Temperature Range | -20&Deg; F To 55&Deg; F |
Nominal Performance Data @50Hz
Ari | Ari | B-Point | Cheer | Heatpump | |
(380V) | (415V) | (380V) | (380V) | (380V) | |
Capacity (Btu/Hr) | 241,600 | 0 | 285,100 | 306,800 | 205,100 |
Motor Input (Watts) | 23,910 | 0 | 21,730 | 20,630 | 19,140 |
Current (Amps) | 41.2 | 0.0 | 37.7 | 35.9 | 33.7 |
Eer (Btu/Whr) | 10.1 | Nan | 13.1 | 14.9 | 10.7 |
Efficiency (%) | |||||
Evaporating Temp. | 45 | 45 | 45 | 45 | 30 |
Condensing Temp. | 130 | 130 | 110 | 100 | 110 |
Ambient Temp. | 95 | 95 | 95 | 95 | 95 |
Liquid Temp. | 115 | 115 | 95 | 85 | 95 |
Return Gas Temp. | 65 | 65 | 65 | 65 | 50 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :